A Novel Approach for Parasitic Decoupling Element Design for MIMO Applications Saqer S. Alja’afreh, Yi Huang, Lei Xing, Qian Xu |Pages: 1-18| Continue ReadingA Novel Approach for Parasitic Decoupling Element Design for MIMO Applications Saqer S. Alja’afreh, Yi Huang, Lei Xing, Qian Xu |Pages: 1-18|
A New Reduced Switch Count Three Phase Series Parallel Switched Multilevel Inverter R. Geetha, M.Ramaswamy |Pages: 19-33| Continue ReadingA New Reduced Switch Count Three Phase Series Parallel Switched Multilevel Inverter R. Geetha, M.Ramaswamy |Pages: 19-33|
Improved Clipping Technique for Reducing the Peak to Average Power Ratio in OFDM Systems Khalid G. Samarah |Pages: 35-47| Continue ReadingImproved Clipping Technique for Reducing the Peak to Average Power Ratio in OFDM Systems Khalid G. Samarah |Pages: 35-47|
Quality of Service Estimation of Multimedia Transmission Using Nonlinear Autoregressive Exogenous Model Yazeed A. Al-Sbou |Pages: 49-63| Continue ReadingQuality of Service Estimation of Multimedia Transmission Using Nonlinear Autoregressive Exogenous Model Yazeed A. Al-Sbou |Pages: 49-63|
A High-Gain Low Noise Amplifier for RFID Front-Ends Reader Zaid Albataineh, Yazan Hamadeh, Jafar Moheidat, Ahmad Dagamseh, Idrees Al-Kofahi, Mohammed Alsumady, |Pages: 65-74| Continue ReadingA High-Gain Low Noise Amplifier for RFID Front-Ends Reader Zaid Albataineh, Yazan Hamadeh, Jafar Moheidat, Ahmad Dagamseh, Idrees Al-Kofahi, Mohammed Alsumady, |Pages: 65-74|
High Renewable Energy Penetration Impact on Voltage and Transient Stability Aouda A. Arfoa |Pages: 75-85| Continue ReadingHigh Renewable Energy Penetration Impact on Voltage and Transient Stability Aouda A. Arfoa |Pages: 75-85|
Anti-Sway System for Container Cranes with Coordinated Motion Control and Reduced Dynamic Loads Kamal Khandakji, Victor Busher, Lubov Melnikova |Pages: 86-101| Continue ReadingAnti-Sway System for Container Cranes with Coordinated Motion Control and Reduced Dynamic Loads Kamal Khandakji, Victor Busher, Lubov Melnikova |Pages: 86-101|
Fault-Tolerant Routing in Mesh-Connected Multicomputers based on Majority-Operator-Produced Transfer Direction Identifiers Jamil S. Al-Azzeh |Pages: 102-111| Continue ReadingFault-Tolerant Routing in Mesh-Connected Multicomputers based on Majority-Operator-Produced Transfer Direction Identifiers Jamil S. Al-Azzeh |Pages: 102-111|
Detection and Classification of Voltage Variations using Combined Envelope-Neural Network Based Approach Eyad A. Feilat, Rafat R. Aljarrah, Mohammed B. Rifai |Pages: 112-124| Continue ReadingDetection and Classification of Voltage Variations using Combined Envelope-Neural Network Based Approach Eyad A. Feilat, Rafat R. Aljarrah, Mohammed B. Rifai |Pages: 112-124|
Reduced Cell Size Metamaterial Based Wideband Infrared Absorber Abbas H. Kattoush |Pages: 126-137| Continue ReadingReduced Cell Size Metamaterial Based Wideband Infrared Absorber Abbas H. Kattoush |Pages: 126-137|
Sniffer Mobile Robot Performance Enhancement-Based Averaging-Adaptive Wavelet Transform Method Omar R. Daoud, Qadri J. Hamarsheh, Ahlam A. Damati |Pages: 138-149 | Continue ReadingSniffer Mobile Robot Performance Enhancement-Based Averaging-Adaptive Wavelet Transform Method Omar R. Daoud, Qadri J. Hamarsheh, Ahlam A. Damati |Pages: 138-149 |
Lifting Based S-Box for Scalable Block Cipher Design Based on Filter Banks Saleh S. Saraireh, JJEE |Pages: 150-158 | Continue ReadingLifting Based S-Box for Scalable Block Cipher Design Based on Filter Banks Saleh S. Saraireh, JJEE |Pages: 150-158 |
A Density-Based Least Squares Formulation of the Sensor Selection Problem for Received Signal Strength Indicator Localization Ahmad A. Ababneh |Pages: 159-169| Continue ReadingA Density-Based Least Squares Formulation of the Sensor Selection Problem for Received Signal Strength Indicator Localization Ahmad A. Ababneh |Pages: 159-169|
Design of Compact Impedance Matching Components Ala'a I. Hashash, Mohammed H. Bataineh, Asem Sh. Al-Zoubi |Pages: 171-180| Continue ReadingDesign of Compact Impedance Matching Components Ala'a I. Hashash, Mohammed H. Bataineh, Asem Sh. Al-Zoubi |Pages: 171-180|
SPWM Techniques for Fifteen Level Flying Capacitor Inverter Farouk Hadjbenali, Fouad Azzouz, JJEE, 2017, 3(3): 181-192 Continue ReadingSPWM Techniques for Fifteen Level Flying Capacitor Inverter Farouk Hadjbenali, Fouad Azzouz, JJEE, 2017, 3(3): 181-192
A Distributed Multiplexed Mutual Inter-Unit in-Operation Test Method for Mesh-Connected VLSI Multiprocessors Jamil S. Al-Azzeh |Pages: 193-207| Continue ReadingA Distributed Multiplexed Mutual Inter-Unit in-Operation Test Method for Mesh-Connected VLSI Multiprocessors Jamil S. Al-Azzeh |Pages: 193-207|
Turn-to-Turn Short Circuit Faults between Two Phases in Permanent Magnet Synchronous Motor Drives Mounir Hadef, Mohamed R. Mekideche, Abdesslem Djerdir, Abdoul O. N’diaye |Pages: 208-222| Continue ReadingTurn-to-Turn Short Circuit Faults between Two Phases in Permanent Magnet Synchronous Motor Drives Mounir Hadef, Mohamed R. Mekideche, Abdesslem Djerdir, Abdoul O. N’diaye |Pages: 208-222|
Distributed PV Hosting Capacity Estimation and Improvement: 33kV Distribution System Case Study Fadi Al-Alamat, Ayman Faza |Pages: 224-234| Continue ReadingDistributed PV Hosting Capacity Estimation and Improvement: 33kV Distribution System Case Study Fadi Al-Alamat, Ayman Faza |Pages: 224-234|
Deterministic Half-Cycle Transmission Cooperative Network Coding for Wireless Sensor Network over Erasure Channels Hani H. Attar |Pages: 236-248| Continue ReadingDeterministic Half-Cycle Transmission Cooperative Network Coding for Wireless Sensor Network over Erasure Channels Hani H. Attar |Pages: 236-248|
Wideband Vertical T-shaped Dielectric Resonator Antennas Fed by Coaxial Probe Feras Abushakra, Asem Al-Zoubi |Pages: 250-258| Continue ReadingWideband Vertical T-shaped Dielectric Resonator Antennas Fed by Coaxial Probe Feras Abushakra, Asem Al-Zoubi |Pages: 250-258|
Using the Clonal Selection Algorithm for the Synthesis of the Topological Structure for Data Network Mohammad Alhihi |Pages: 260-268| Continue ReadingUsing the Clonal Selection Algorithm for the Synthesis of the Topological Structure for Data Network Mohammad Alhihi |Pages: 260-268|